<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chaser Journal &#187; Uncategorized</title>
	<atom:link href="http://stormchaserblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormchaserblog.com</link>
	<description>Storm chasing adventure blog for Warren Faidley -- America's first, full-time professional storm chaser</description>
	<lastBuildDate>Tue, 18 May 2010 13:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tornado Season Finally Moves West</title>
		<link>http://stormchaserblog.com/uncategorized/105/tornado-season-finally-moves-west/</link>
		<comments>http://stormchaserblog.com/uncategorized/105/tornado-season-finally-moves-west/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chasers]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[Faidley]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[large hail]]></category>
		<category><![CDATA[moore tornado]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oklahoma tornado]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Timmer]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[twister]]></category>
		<category><![CDATA[VORTEX2]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=105</guid>
		<description><![CDATA[Looks like May 18 and 19 will provide increasing chances of serious severe weather to the western portions of Tornado Alley, including Eastern NM and Western Texas. In a season marked by major events in the eastern portions of Tornado Alley, including deadly tornado outbreaks in Oklahoma and Arkansas, it would appear spring has finally [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like May 18 and 19 will provide increasing chances of serious severe weather to the western portions of Tornado Alley, including Eastern NM and Western Texas. In a season marked by major events in the eastern portions of Tornado Alley, including deadly tornado outbreaks in Oklahoma and Arkansas, it would appear spring has finally caught up with the west.</p>
<p>Stay safe and monitor your weather radio.</p>
<p>Warren Faidley<br />
Stormchaser.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/105/tornado-season-finally-moves-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Warren&#8217;s Adventures on Twitter &amp; Facebook</title>
		<link>http://stormchaserblog.com/uncategorized/101/follow-warrens-adventures-on-twitter-facebook/</link>
		<comments>http://stormchaserblog.com/uncategorized/101/follow-warrens-adventures-on-twitter-facebook/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[spotter]]></category>
		<category><![CDATA[stormchasers]]></category>
		<category><![CDATA[TIV]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[warren faidley]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=101</guid>
		<description><![CDATA[Hello everyone.
People have been asking me to post updates on my adventures this year.
So, I will be updating my Twitter and Facebook networks:
Twitter
Facebook
Warren
]]></description>
			<content:encoded><![CDATA[<p>Hello everyone.</p>
<p>People have been asking me to post updates on my adventures this year.</p>
<p>So, I will be updating my Twitter and Facebook networks:</p>
<p><a href="https://twitter.com/stormchaser">Twitter</a></p>
<p><a href="http://www.facebook.com/people/Storm-Chaser/100000543190536">Facebook</a></p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/101/follow-warrens-adventures-on-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Volunteer Position Available On April 27</title>
		<link>http://stormchaserblog.com/uncategorized/100/chase-volunteer-position-available-on-april-27/</link>
		<comments>http://stormchaserblog.com/uncategorized/100/chase-volunteer-position-available-on-april-27/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/uncategorized/100/chase-volunteer-position-available-on-april-27/</guid>
		<description><![CDATA[Several major weather systems are forecast to impact Tornado Alley this week, and possibly next week. 
I have opened a chase volunteer position for April 27 though May 1. I have discounted the volunteer donation fee. This may be a unique opportunity for someone who can take a vacation next week. A major severe weather [...]]]></description>
			<content:encoded><![CDATA[<p>Several major weather systems are forecast to impact Tornado Alley this week, and possibly next week. </p>
<p>I have opened a chase volunteer position for April 27 though May 1. I have discounted the volunteer donation fee. This may be a unique opportunity for someone who can take a vacation next week. A major severe weather event is forecast. A full refund will be provided if we cancel the chase.</p>
<p>See: http://www.stormchaser.com/chaseadventure.html</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/100/chase-volunteer-position-available-on-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stormchaserblog.com/uncategorized/92/92/</link>
		<comments>http://stormchaserblog.com/uncategorized/92/92/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/bIN2dj"><img src="http://stormchaser.com/STORM5_295x178.gif" alt=" title="STORM5_295x178" width="295" height="178" class="alignnone size-full wp-image-98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/92/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;. Tornado Season 2010</title>
		<link>http://stormchaserblog.com/uncategorized/83/and-so-it-begins-tornado-season-2010/</link>
		<comments>http://stormchaserblog.com/uncategorized/83/and-so-it-begins-tornado-season-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[Faidley]]></category>
		<category><![CDATA[hammon oklahoma]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photogrpaher]]></category>
		<category><![CDATA[storm chaser]]></category>
		<category><![CDATA[stormchasers]]></category>
		<category><![CDATA[tornado alley]]></category>
		<category><![CDATA[tornado season]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[twister 2]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=83</guid>
		<description><![CDATA[March 8, 2010.
After a unusually slow start to to the 2010 severe weather season, including a tornado-free February, March rolls in like a lion.
Around 21:30 UTC, a large and destructive tornado is ripping across western Oklahoma, striking Hammon, OK as I write this. Lots of damage reported with a very wide path of destruction. All [...]]]></description>
			<content:encoded><![CDATA[<p>March 8, 2010.</p>
<p>After a unusually slow start to to the 2010 severe weather season, including a tornado-free February, March rolls in like a lion.</p>
<p>Around 21:30 UTC, a large and destructive tornado is ripping across western Oklahoma, striking Hammon, OK as I write this. Lots of damage reported with a very wide path of destruction. All of this being broadcasted live on Internet feeds from Oklahoma City news stations. No one expected anything like this today.</p>
<p>And so it begins, a violent start to the 2010 severe weather season, within a winter marked by a strong El Niño. The big question of course, is this the sign of an active Plains tornado season? We will know soon enough.</p>
<p>Our team plans to deploy around May 1. Stay tuned and stay safe.</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/83/and-so-it-begins-tornado-season-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storm Season 2010 Around the Corner</title>
		<link>http://stormchaserblog.com/uncategorized/78/storm-season-2010-around-the-corner/</link>
		<comments>http://stormchaserblog.com/uncategorized/78/storm-season-2010-around-the-corner/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=78</guid>
		<description><![CDATA[If I only had a dollar for all the emails I&#8217;ve received asking about the 2010 storm season.
A lot of this stems from the unusually active winter season. Will a record breaking winter storm season translate into a a violent spring?
The best answer is maybe, but not guaranteed.
The elements that lead to an active spring [...]]]></description>
			<content:encoded><![CDATA[<p>If I only had a dollar for all the emails I&#8217;ve received asking about the 2010 storm season.</p>
<p>A lot of this stems from the unusually active winter season. Will a record breaking winter storm season translate into a a violent spring?</p>
<p>The best answer is maybe, but not guaranteed.</p>
<p>The elements that lead to an active spring are like the parts of a machine. Each element must work together in order to product a specific effect. For example: Large cold fronts can dive down through the Alley, stabilizing the atmosphere with cooler surface temperatures and pushing moisture into the Gulf. This was a problem last year, when several potentially dangerous days fizzled out. Good for residents of Tornado Alley, bad for chasers.</p>
<p>Overly active dynamics do not always indicate the end of the world. An active winter can quickly transform into a sudden spring, resulting in an average or below average severe weather season. However, it&#8217;s been my experience that an active winter (and El Niño) can sometimes lead to a violent spring. This was last seen in 1995 /1996. The year 1995 was a dud for chasers (like 2009), but in June 1996, all hell broke loose. My guess is 2010 will be more active than 2009. The big question is where and when.</p>
<p>Global patterns can change quickly and persistent jet stream configurations ultimately determine the potential, frequency and regional location of extreme weather. Storms love fast moving, veering winds from the surface upwards. Last year, the northern jet stream took a vacation and left chasers bored to death in the Alley. This year could, and likely will, be different. If the jet stream transitions into a favorable configuration over the Alley and everything else clicks, look out, it could get busy.</p>
<p>It&#8217;s important to note that the deep south (Alabama, southern and eastern Texas, Mississippi, Arkansas and Georgia) will be the first regions to experience severe weather in the next few weeks.</p>
<p>The Storm Gods are knocking on the door!</p>
<p>Stay safe.</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/78/storm-season-2010-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join Blastoff To Help Us!</title>
		<link>http://stormchaserblog.com/uncategorized/55/55/</link>
		<comments>http://stormchaserblog.com/uncategorized/55/55/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blastoff Network join news rip-off register information]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=55</guid>
		<description><![CDATA[
New opportunity to help Warren raise funds for his Storm Angel Foundation.
Hello Everyone. I&#8217;m sure some of you have heard about the new Internet program called Blastoff Network. It&#8217;s a revolutionary new idea, that Time magazine recently declared, &#8220;Could be bigger than Facebook.&#8221; The big difference is, Blastoff gives you a free webpage, complete with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blastoffenroll.com"><img class="alignnone" src="http://www.stormchaserblog.com/blastoff-5.jpg" alt="" width="300" height="56" /></a></p>
<p><strong>New opportunity to help Warren raise funds for his Storm Angel Foundation.</strong></p>
<p>Hello Everyone. I&#8217;m sure some of you have heard about the new Internet program called Blastoff Network. It&#8217;s a revolutionary new idea, that Time magazine recently declared, &#8220;Could be bigger than Facebook.&#8221; The big difference is, Blastoff gives you a free webpage, complete with free video games, news links, sports and host of cool features. In fact, you can access all your social networking, IM, news, blogs, etc., from a single site. No strings attached.</p>
<p>Blastoff also has a shopping mall button where you can save 1% to over 15% percent on products from major vendors like iTunes, Starbucks, Travelocity, Sony, Target, Macy&#8217;s Best Buy, and many, many more. In some instances, you can buy popular brand gift-cards, with a discount and pay NO TAXES!  The really motivating thing is that you also get a commission when others buy form their own site after joining yours.</p>
<p>If you do the math, the income potential numbers are staggering. I must point out that there are no gimmicks, fees or any hidden elements to turn you off. The general public cannot join unit after October 26. However, I am now an associate of blastoff and I can join you up early, from October 12 onward. Obviously, it would be in your best interest to sign up as early as possible. You have absolutely nothing to lose.</p>
<p>Please take a look at the information <a href="http://www.blastoffenroll.com">here</a> or click on the logo above and see what you think. You can also enroll there. I will donate a portion of all my commissions to the Storm Angel Foundation, my charity that educates children about severe weather.</p>
<p>Thanks for looking and all the best:</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/55/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Pictures Gustav Picture</title>
		<link>http://stormchaserblog.com/uncategorized/22/gustav-pictures/</link>
		<comments>http://stormchaserblog.com/uncategorized/22/gustav-pictures/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chasers]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Faidley]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Gulfport]]></category>
		<category><![CDATA[Gustav picture]]></category>
		<category><![CDATA[Gustav pictures]]></category>
		<category><![CDATA[Gustave]]></category>
		<category><![CDATA[Gustuv]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=22</guid>
		<description><![CDATA[Hurricane Gustav slammed into Gulfport, MS on the morning of September 1, with a storm surge of 9-feet. Here are some of the pictures I took during the hurricane.













]]></description>
			<content:encoded><![CDATA[<p>Hurricane Gustav slammed into Gulfport, MS on the morning of September 1, with a storm surge of 9-feet. Here are some of the pictures I took during the hurricane.</p>
<p><a href="http://www.weatherstock.com"><img class="alignleft" title="Home surrounded by a growing storm surge in Gulfport" src="http://www.stormchaser.com/gustav3.jpg" alt="Hurricane Gustav pictures" width="360" height="258" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Warren braves high winds and a dangerous storm surge." src="http://www.stormchaser.com/gustav5.jpg" alt="Hurricane Gustav picture" width="360" height="252" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Gustav picture of storm surge flooding over highway 90 in Gulfport, MS." src="http://www.stormchaser.com/gustav6.jpg" alt="Hurricane Gustav pictures" width="360" height="252" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Hurricane Gustav picture of the storm striking Gulfport, MS." src="http://www.stormchaser.com/gustav7.jpg" alt="Hurricane Gustav footage" width="360" height="252" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Hurricane Gustav pictures of a man braving the waves and storm surge to take a picture." src="http://www.stormchaser.com/gustav8.jpg" alt="Hurricane Gustav clip" width="360" height="252" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Hurricane Gustav picture of the storm striking Gulfport, MS." src="http://www.stormchaser.com/gustav9.jpg" alt="Hurricane Gustav picture" width="360" height="252" /></a><br />
<P><br />
<a href="http://www.weatherstock.com"><img class="alignleft" title="Hurricane Gustav picture of the storm striking Gulfport, MS." src="http://www.stormchaser.com/gustav10.jpg" alt="Hurricane Gustav" width="360" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/22/gustav-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Update</title>
		<link>http://stormchaserblog.com/uncategorized/18/hurricane-gustav-update/</link>
		<comments>http://stormchaserblog.com/uncategorized/18/hurricane-gustav-update/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[category 4]]></category>
		<category><![CDATA[category 5]]></category>
		<category><![CDATA[chasers]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Gustuv]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=18</guid>
		<description><![CDATA[8-3-08:  Hello everyone:  The SC.com Chase Team will be heading out on Sunday morning to intercept Hurricane Gustav. The expected landfall is currently forecasted by the TPC to be very near New Orleans, as a Category 4 storm. (Subject to major changes in location, strength and speed). Our team will be setting up operations in [...]]]></description>
			<content:encoded><![CDATA[<p>8-3-08:  Hello everyone:  The SC.com Chase Team will be heading out on Sunday morning to intercept Hurricane Gustav. The expected landfall is currently forecasted by the TPC to be very near New Orleans, as a Category 4 storm. (Subject to major changes in location, strength and speed). Our team will be setting up operations in Gulfport, MS and will deploy to Biloxi, MS or safe areas to the west. (It is difficult to chase in south and southwestern Louisiana due to low-lying swamps).</p>
<p>I will try and post an update as soon as possible.</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/18/hurricane-gustav-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Stations Pull &#8220;Faked&#8221; Tornado Footage</title>
		<link>http://stormchaserblog.com/uncategorized/13/news-stations-pull-faked-tornado-footage/</link>
		<comments>http://stormchaserblog.com/uncategorized/13/news-stations-pull-faked-tornado-footage/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chasers]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[faked]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[stormchasers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stormchaserblog.com/?p=13</guid>
		<description><![CDATA[The Associated Press is reporting NBC and CBS has pulled tornado footage they say was &#8220;faked&#8221; by a storm chaser.
See the story here:
http://wjnoblog.com/2008/07/the-ap-runs-fake-tornado-video/
Warren
]]></description>
			<content:encoded><![CDATA[<p>The Associated Press is reporting NBC and CBS has pulled tornado footage they say was &#8220;faked&#8221; by a storm chaser.</p>
<p>See the story here:</p>
<p>http://wjnoblog.com/2008/07/the-ap-runs-fake-tornado-video/</p>
<p>Warren</p>
]]></content:encoded>
			<wfw:commentRss>http://stormchaserblog.com/uncategorized/13/news-stations-pull-faked-tornado-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
